Zurich Fund
Fund fact sheet
NAV
Unit prices as at 12 December 2024.
Note: All unite prices displayed are based on previous trading day.
Fund Name | NAV | Unit | NAV Per Unit | ||
12-Dec-24 | 12-Dec-24 | 11-Dec-24 | % Changes | ||
Zurichlink Rupiah Money Market Fund | 54,869,904,120.54 | 37,299,242.19 | 1,471.07 | 1,471.00 | 0.00% |
Zurichlink Rupiah Fixed Income Fund | 77,139,893,613.99 | 50,849,531.27 | 1,517.02 | 1,518.56 | -0.10% |
Zurichlink Rupiah Flexible Fund | 27,391,821,082.10 | 17,705,566.59 | 1,547.07 | 1,550.41 | -0.22% |
Zurichlink Rupiah Amani Equity Fund | 6,047,119,956.29 | 8,812,165.09 | 686.22 | 693.46 | -1.04% |
Zurichlink Rupiah Equity Invest Fund | 32,905,897,691.88 | 31,881,058.16 | 1,032.15 | 1,050.67 | -1.76% |
Zurichlink Rupiah Equity Fund | 635,515,627,631.77 | 510,213,904.49 | 1,245.59 | 1,268.84 | -1.83% |
Scroll aside to see the whole content.
Zurich General Takaful Indonesia
PT Zurich General Takaful Indonesia (Zurich Syariah) is a member of global Zurich Insurance Group. Zurich Syariah is offering general insurance products that are governed by the sharia principles.
Zurich Syariah carries out the Wakalah Bil Ujrah and Tabarru’ agreement to manage customer risk and contribution, with the aim of virtue and mutual assistance.
Zurich Topas Life
Zurich Topas Life providing the right solutions according to every individual needs for each stage of life, with comprehensive protection and financial planning products. Zurich Topas Life is committed to be the leading life insurance company in Indonesia for its customers, employees, shareholders and business partners
Zurich Topas Life is a life insurance company that is registered and under supervision of Otoritas Jasa Keuangan (Indonesian Financial Service Authority).